---
title: "Helix"
description: "Monitor metrics for Helix (last 7 days)"
base_url: "https://helixplatforms.openstatus.dev"
canonical: "https://helixplatforms.openstatus.dev/monitors/8359"
homepage_url: "https://www.helixplatforms.com/"
---

# Helix

[Status](/.md) › [Monitors](/monitors.md) › Helix

| Metric | Value |
| --- | --- |
| Global latency (p75) | 151ms – 747ms |
| Region latency | 7 regions · fastest: cdg |
| Uptime (last 7 days) | 100.000% · 2015 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 279ms |
| p75 | 448ms |
| p95 | 586ms |
| p99 | 615ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| gru | 483ms |
| syd | 480ms |
| sin | 480ms |
| jnb | 158ms |
| ams | 133ms |
| iad | 103ms |
| cdg | 89ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
